34
Prev:
-
Juaron Watts-Brown
- New Hampshire Fisher Cats - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: After 2025 Season
- Acquisition Method: Draft
Scouting Report
Pre-2025 Scouting Report
Juaron Watts-Brown was drafted out of Oklahoma State by the Toronto Blue Jays in 2023. He is listed at 6-foot-3 and 190 pounds. When drafted, he was billed as a strikeout pitcher and didn't disappoint this past season on his way up to High-A. He began the year in Low-A and was pretty successful overall, as he managed a 3.43 ERA and a 3.60x FIP. His numbers were backed by a strikeout rate of 30.3% and a batting average against of .209. After 12 starts, he had shown enough to move up to High-A.
High-A was where some issues crept in and caused his numbers to balloon over his final nine starts of the season. His strikeout rate remained solid at 27.3%, but unfortunately, his walk rate jumped to 14.8%. His ERA rose to 6.35, which didn't tell the whole story. His xFIP was much lower at 4.56, meaning he pitched better than the results. Ultimately, he finished the 2024 season as one of the best Blue Jays minor league pitchers in swinging strike rate, at 16.8%.
This past season, the four pitches Watts-Brown relied on the most were a four-seam fastball, cutter, changeup, and slider. The four-seam fastball doesn't have the best velocity but comes with an iVB of 18 inches and an above-average release extension of 6.8 feet. Both numbers let the fastball play up much more than the lower velocity. He did have a max fastball velocity of 96.1 MPH at Low-A, so there may still be room for improving the pitch with added strength. His cutter and slider are the strikeout pitches right now, and the changeup is developing into a usable pitch versus left-handed hitters. The cutter had a whiff rate at Low-A of 46%, the slider at 55.6%, and the changeup at 50.9%. The deep pitch mix, including a curveball, allows him to stay less predictable on the mound.
The Blue Jays will look for Watts-Brown to continue developing his control and command while improving his pitch mix and getting stronger. Added velocity to his fastball could be a game changer given his iVB and release extension; however, it doesn't mean much if he continues to throw just 61% of his pitches for strikes. He should get another crack at High-A to start 2025, and where he goes from there will probably depend on his ability to throw strikes consistently, as he should continue striking batters out at a good rate.
- Daniel Labude
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
| Two Outs | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 1.00 | 2.00 |
| One Out | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 0.00 |
| Ahead in Count | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 2.00 |
| Starter | FRE | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | 0.27 | 1.00 |
| Batting Seventh | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Batting Sixth | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| Batting Ninth | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| Batting Eighth | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| On Grass | FRE | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | 0.27 | 1.00 |
| Day Games | FRE | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | 0.27 | 1.00 |
| First Inning | FRE | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 |
| Second Inning | FRE | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1.00 | 1.00 |
| Away Games | FRE | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | 0.27 | 1.00 |
| Behind in Count | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 3 | .000 | 1.00 | -.-- |
| Leading Off Inning | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
| April | FRE | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | 0.27 | 1.00 |
| Third Inning | FRE | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 2.00 |
| vs Right | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 4 | .000 | 0.00 | 0.00 |
| Fourth Inning | FRE | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
| Runner at 1st | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Bases Empty | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 3.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 5 | .000 | 0.30 | 0.67 |
| vs Left | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 0.60 | 3.00 |
| Batting Third | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Second | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | -.-- |
| Batting Fifth | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| Batting Fourth | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting First | FRE | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
| First Half | FRE | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | 0.27 | 1.00 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 teams | - | Minors | 4 | 11 | 4.72 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 103.0 | 87 | 61 | 54 | 14 | 1717 | 2 | 60 | 0 | 131 | .226 | 1.43 | 0.82 |
| 2024 | DUN | FSL | A | 3 | 5 | 3.43 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 57.2 | 45 | 29 | 22 | 3 | 923 | 0 | 29 | 0 | 74 | .211 | 1.28 | 0.78 |
| 2024 | VAN | NWL | A+ | 1 | 6 | 6.35 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 45.1 | 42 | 32 | 32 | 11 | 794 | 2 | 31 | 0 | 57 | .244 | 1.61 | 0.88 |
| 2025 | 3 teams | - | Minors | 3 | 8 | 3.62 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 124.1 | 90 | 58 | 50 | 16 | 2053 | 6 | 50 | 0 | 158 | .199 | 1.13 | 0.97 |
| 2025 | VAN | NWL | A+ | 0 | 3 | 3.62 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 37.1 | 32 | 15 | 15 | 2 | 623 | 2 | 12 | 0 | 62 | .232 | 1.18 | 1.18 |
| 2025 | NH | EAS | AA | 2 | 2 | 3.48 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 51.2 | 38 | 23 | 20 | 4 | 861 | 4 | 26 | 0 | 53 | .201 | 1.24 | 0.82 |
| 2025 | CHE | EAS | AA | 1 | 3 | 3.82 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 35.1 | 20 | 20 | 15 | 10 | 569 | 0 | 12 | 0 | 43 | .159 | 0.91 | 1.10 |
| 2025 | 2 teams | - | AA | 3 | 5 | 3.62 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 87.0 | 58 | 43 | 35 | 14 | 1430 | 4 | 38 | 0 | 96 | .184 | 1.10 | 0.92 |
| 2026 | FRE | SAL | A+ | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 49 | 0 | 1 | 0 | 5 | .000 | 0.27 | 1.00 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | FRE | @ WS | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | 0.27 | 1.00 |
See all » Juaron Watts-Brown Articles
Blue Jays Minor League Starting Pitchers Of The Month - July 2025
Blue Jays Acquiring Seranthony Dominguez And Cash For Juaron Watts-Brown
Blue Jays Minor League Recap: Pitching Falters, Eddinson Paulino Shines, And Juan Sanchez Is On Fire
See all » Juaron Watts-Brown Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now