23
Prev:
-
Jonatan Clase
- Buffalo Bisons - AAA
- OF
Collapse Explore Scouting Report
- Bats: S / Throws: R
- Age: 23
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Trade
Scouting Report
Jonatan Clase initially signed with the Mariners as an international free agent in 2018, only earning $35,000 as a signing bonus, but he showcased he was worth much more than that. Clase started off his professional career hot, posting a 149 wRC+ with the Mariners' DSL team, before losing a year due to COVID. However, that didn't stop him from progressing, as he moved all the way to Double-A from Rookie ball in only three years. That included a 2023 season in which he stole 79 bases and hit 20 homers, showcasing his power-speed potential. He debuted in MLB last year after a solid performance in Triple-A, before getting sent back down after his first cup of coffee didn't go too well. The Jays then acquired Clase in a trade for setup man Yimi García, and he struggled in his short stint in Triple-A Buffalo before performing solidly in Toronto to end the year.
Early in 2025, Clase has had a strong start to the year, getting on base at a high clip and showing off his elite speed while also cutting down his strikeout rate slightly. He hasn't shown as much power as he usually does, with only four extra base hits on the year (and no homers), but if he continues to get on base at this rate, his speed can turn singles into doubles. The switch-hitting outfielder has displayed strong contact skills on the season to pair with good plate discipline. He also has an 86.2% zone-contact rate while not chasing much. Defensively, he's still a work in progress, as although his speed can make up for some bad routes, he still does struggle a bit with his reads and jumps. Atkins has called him MLB-ready, and he is in his final option year, so he'll need to establish himself as a contributor to the major league team by the end of the season. Still, the tools and skill set are there for Clase, and despite a crowded outfield, he has a good chance to earn a role.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | BUF | 8 | 14 | -- | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | -- | -- | .143 | .250 | .357 | .607 |
| Two Outs | BUF | 5 | 6 | -- | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | -- | -- | .333 | .429 | .333 | .762 |
| Runners at 1st & 2nd | BUF | 3 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| One Out | BUF | 8 | 11 | -- | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | -- | -- | .091 | .267 | .091 | .358 |
| Ahead in Count | BUF | 8 | 9 | -- | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 3 | -- | -- | .111 | .438 | .444 | .882 |
| Starter | BUF | 8 | 12 | -- | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 5 | -- | -- | .250 | .412 | .500 | .912 |
| Runners at 1st & 3rd | BUF | 1 | 0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Ninth | BUF | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Bases Loaded | BUF | 2 | 2 | -- | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -- | -- | .500 | .500 | .500 | 1.000 |
| On Grass | BUF | 9 | 31 | 5 | 5 | 0 | 0 | 1 | 5 | 6 | 0 | 10 | 3 | 0 | .161 | .289 | .258 | .547 |
| Day Games | BUF | 7 | 23 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 8 | 3 | 0 | .130 | .250 | .130 | .380 |
| Extra Innings | BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | BUF | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | .182 | .231 | .182 | .413 |
| First Inning | BUF | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .143 | .250 | .143 | .393 |
| Second Inning | BUF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Away Games | BUF | 6 | 20 | 3 | 3 | 0 | 0 | 1 | 3 | 5 | 0 | 7 | 1 | 0 | .150 | .320 | .300 | .620 |
| Seventh Inning | BUF | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| Runner at 3rd | BUF | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| Behind in Count | BUF | 5 | 9 | -- | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | -- | -- | .111 | .111 | .111 | .222 |
| Eighth Inning | BUF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Runner at 2nd | BUF | 2 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .500 | .000 | .500 |
| Leading Off Inning | BUF | 7 | 9 | -- | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -- | -- | .111 | .111 | .444 | .555 |
| Ninth Inning | BUF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| April | BUF | 5 | 16 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 1 | 0 | .125 | .300 | .125 | .425 |
| Scoring Position | BUF | 7 | 6 | -- | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | -- | -- | .167 | .333 | .167 | .500 |
| Third Inning | BUF | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 1.750 |
| vs Right | BUF | 9 | 25 | -- | 4 | 0 | 0 | 0 | 4 | 6 | 0 | 8 | -- | -- | .160 | .313 | .160 | .473 |
| Fourth Inning | BUF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Fifth Inning | BUF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 1st | BUF | 5 | 7 | -- | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -- | -- | .143 | .400 | .143 | .543 |
| Reliever | BUF | 9 | 19 | -- | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | -- | -- | .105 | .190 | .105 | .295 |
| Sixth Inning | BUF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bases Empty | BUF | 8 | 18 | -- | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | -- | -- | .167 | .211 | .333 | .544 |
| Night Games | BUF | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | .250 | .400 | .625 | 1.025 |
| March | BUF | 4 | 15 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 2 | 0 | .200 | .278 | .400 | .678 |
| Late / Close | BUF | 2 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| vs Left | BUF | 4 | 6 | -- | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -- | -- | .167 | .167 | .667 | .834 |
| Batting Second | BUF | 7 | 26 | -- | 5 | 0 | 0 | 1 | 5 | 6 | 0 | 7 | -- | -- | .192 | .333 | .308 | .641 |
| Batting First | BUF | 1 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| First Half | BUF | 9 | 31 | 5 | 5 | 0 | 0 | 1 | 5 | 6 | 0 | 10 | 3 | 0 | .161 | .289 | .258 | .547 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | D-MRN | DSL | ROK | 63 | 223 | 64 | 67 | 99 | 12 | 7 | 2 | 22 | 51 | 1 | 56 | 31 | 10 | .300 | .434 | .444 | .878 | 0.00 |
| 2021 | A-MRN | ACL | ROK | 14 | 49 | 12 | 12 | 19 | 1 | 0 | 2 | 10 | 6 | 0 | 15 | 16 | 0 | .245 | .333 | .388 | .721 | 1.30 |
| 2022 | MOD | CAL | A | 107 | 423 | 91 | 113 | 196 | 22 | 11 | 13 | 49 | 65 | 0 | 133 | 55 | 10 | .267 | .373 | .463 | .836 | 0.90 |
| 2023 | 2 teams | - | Minors | 129 | 501 | 102 | 121 | 225 | 28 | 8 | 20 | 68 | 82 | 0 | 165 | 79 | 15 | .242 | .353 | .449 | .802 | 0.72 |
| 2023 | EVE | NWL | A+ | 21 | 87 | 23 | 29 | 61 | 9 | 1 | 7 | 17 | 18 | 0 | 28 | 17 | 4 | .333 | .453 | .701 | 1.154 | 0.58 |
| 2023 | ARK | TEX | AA | 108 | 414 | 79 | 92 | 164 | 19 | 7 | 13 | 51 | 64 | 0 | 137 | 62 | 11 | .222 | .331 | .396 | .727 | 0.74 |
| 2024 | 2 teams | - | Minors | 94 | 369 | 66 | 97 | 162 | 21 | 4 | 12 | 45 | 49 | 0 | 110 | 38 | 13 | .263 | .344 | .439 | .783 | 0.85 |
| 2024 | TAC | PCL | AAA | 59 | 234 | 47 | 64 | 113 | 11 | 4 | 10 | 34 | 40 | 0 | 72 | 26 | 9 | .274 | .373 | .483 | .856 | 0.89 |
| 2024 | BUF | INT | AAA | 35 | 135 | 19 | 33 | 49 | 10 | 0 | 2 | 11 | 9 | 0 | 38 | 12 | 4 | .244 | .288 | .363 | .651 | 0.78 |
| 2024 | 2 teams | - | AAA | 94 | 369 | 66 | 97 | 162 | 21 | 4 | 12 | 45 | 49 | 0 | 110 | 38 | 13 | .263 | .344 | .439 | .783 | 0.85 |
| 2025 | BUF | INT | AAA | 87 | 310 | 41 | 79 | 125 | 25 | 0 | 7 | 21 | 35 | 0 | 90 | 30 | 4 | .255 | .335 | .403 | .738 | 0.79 |
| 2026 | BUF | INT | AAA | 9 | 31 | 5 | 5 | 8 | 0 | 0 | 1 | 5 | 6 | 0 | 10 | 3 | 0 | .161 | .289 | .258 | .547 | 1.13 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | BUF | vs SWB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-03-29 | BUF | vs SWB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 |
| 2026-03-29 | BUF | vs SWB | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .182 | .231 | .182 | 0 | 0 | 0 |
| 2026-03-31 | BUF | @ OMA | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .278 | .400 | 0 | 0 | 0 |
| 2026-04-01 | BUF | @ OMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .273 | .333 | 0 | 0 | 0 |
| 2026-04-02 | BUF | @ OMA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .182 | .296 | .318 | 0 | 0 | 0 |
| 2026-04-04 | BUF | @ OMA | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .192 | .313 | .308 | 0 | 0 | 0 |
| 2026-04-04 | BUF | @ OMA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 | .303 | .296 | 0 | 0 | 0 |
| 2026-04-05 | BUF | @ OMA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .161 | .289 | .258 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now